Ranks were added to show visually how strong a user is. Below is a key on how they work.
To increase experience, you must attack & conquer other users in the game.
| Rank Icon | Rank Title | Experience Level |
![]() | Private | 0-2 |
![]() | Private First Class | 3-5 |
![]() | Corporal | 6-10 |
![]() | Sergeant | 11-15 |
![]() | Staff Sergeant | 16-20 |
![]() | Sergeant First Class | 21-25 |
![]() | Master Sergeant | 26-30 |
![]() | First Sergeant | 31-40 |
![]() | Sergeant Major | 41-50 |
![]() | Second Lieutenant | 51-55 |
![]() | First Lieutenant | 56-65 |
![]() | Captain | 66-75 |
![]() | Major | 76-85 |
![]() | Lieutenant Colonel | 86-90 |
![]() | Colonel | 91-110 |
![]() | Brigadier General | 111-140 |
![]() | General of the Army | 140+ |
>> Return to Documentation <<